| Title | Added |
|---|
Global Warming Facts
| Dec 3, 2009 | Abraham Lincoln Facts
| Sep 14, 2009 | Obama Facts
| Sep 13, 2009 | Mr. T Pities the Fool
| Sep 13, 2009 | Vin Diesel Facts
| Sep 13, 2009 | Chuck Norris Facts
| Sep 7, 2009 | State of Wyoming Facts & Trivia
| Feb 28, 2007 | State of Wisconsin Facts & Trivia
| Feb 27, 2007 | State of West Virginia Facts & Trivia
| Feb 26, 2007 | State of Washington Facts & Trivia
| Feb 22, 2007 | State of Virginia Facts & Trivia
| Feb 20, 2007 | State of Vermont Facts & Trivia
| Feb 19, 2007 | State of Utah Facts & Trivia
| Feb 1, 2007 | State of Texas Facts & Trivia
| Jan 30, 2007 | State of Tennessee Facts & Trivia
| Jan 26, 2007 | State of South Dakota Facts & Trivia
| Jan 24, 2007 | State of South Carolina Facts & Trivia
| Jan 23, 2007 | State of Rhode Island Facts & Trivia
| Jan 22, 2007 | State of Pennsylvania Facts & Trivia
| Jan 19, 2007 | State of Oregon Facts & Trivia
| Jan 18, 2007 | State of Oklahoma Facts & Trivia
| Jan 17, 2007 | State of Ohio Facts & Trivia
| Jan 15, 2007 | State of North Carolina Facts & Trivia
| Jan 11, 2007 | State of New York Facts & Trivia
| Jan 9, 2007 | State of North Dakota Facts & Trivia
| Jan 7, 2007 |
| | Title | Views |
|---|
Orgasm
| 290,117 | Average Bra Size
| 256,056 | Face-To-Face Sex
| 250,486 | Most Sexually Active Americans
| 217,246 | Chuck Norris Facts
| 198,421 | Obama Facts
| 177,990 | Most Shoplifted Book
| 167,619 | Abraham Lincoln Facts
| 166,826 | Pornography
| 166,281 | Most Deadly Animal
| 165,940 | Vin Diesel Facts
| 159,620 | Global Warming Facts
| 158,334 | Mr. T Pities the Fool
| 158,307 | McDonald's Toys
| 153,177 | Tongue Muscle
| 144,700 | Coffee Drinkers
| 139,524 | Australian Women
| 137,723 | Beer Coasters
| 135,461 | Education & Oral Sex
| 129,311 | Wizard of Oz
| 125,088 | Fast Food
| 120,897 | R-Rated Movies
| 116,034 | Ice Cube
| 114,659 | Blue Whale Tongue
| 109,047 | Marilyn Monroe's Bra
| 108,863 |
|